Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/01/2010 | Sold | $401,000 | Public records | |
04/20/2010 | Sold | $385,000 | Public records | |
10/03/2003 | Sold | $492,500 | Public records | |
02/07/2003 | Sold | $453,000 | Public records | |
04/15/1998 | Sold | $219,500 | Public records |
PURCHASE HISTORY 5201 Emerald Bay Ct, Fairfield CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $6,042 | $419,094 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jasmine Arias, Darren Blume | ||
I Logwood, Elena P Thornson | ||
Parnelli F Rudulph | ||
Tony S Bologna | ||
Dave Vallente, David Vallente | ||
Konstantinos G Kouloulia, Kalliopi S Kouloulias | ||
Leroy W Cole | ||
Mike S Brikovich, Teesha L Brikovich |