Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $16 | $1,260 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Tom Hunter | ||
| Brenda K Hoffman, Greg T Hoffman | ||
| Mike Casto, Nikki L Casto | ||
| Lisa Ratliff, Ray Smith |
Information about property on 51 Moundview Dr, Cottageville WV, 25239-9037. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The lot is situated at 51 Moundview Drive, Cottageville, WV.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $16 | $1,260 | N/A |
| Street Address | Residens/Landlords | |
|---|---|---|
| Tom Hunter | ||
| Brenda K Hoffman, Greg T Hoffman | ||
| Mike Casto, Nikki L Casto | ||
| Lisa Ratliff, Ray Smith |
Cottageville, WV