Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $80,050 | N/A |
2013 | $945 | N/A | N/A |
2012 | N/A | N/A | $80,050 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Harry B Boggs |
Information about property on 509 Short St, Concord NC, 28027-6426. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is an estate with an address at 509 Short Street, Concord, NC.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $80,050 | N/A |
2013 | $945 | N/A | N/A |
2012 | N/A | N/A | $80,050 |
Street Address | Residens/Landlords | |
---|---|---|
Harry B Boggs |
Short Street
Concord, NC