Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/03/2015 | Price Change -$6K (-6.3%) | $92,100 | RE/MAX Town Center | |
| 02/04/2015 | Price Change +$1K (+1.2%) | $98,300 | RE/MAX Town Center | |
| 02/03/2015 | Price Change -$4K (-4.4%) | $97,100 | RE/MAX Town Center | |
| 01/31/2015 | Price Change | $101,600 | RE/MAX Town Center | |
| 11/14/2014 | Sold | $156,247 | Public records | |
| 09/18/2014 | Price Change -$18K (-19.8%) | $74,400 | RE/MAX Town Center | |
| 09/03/2014 | Price Change -$6K (-5.9%) | $92,800 | RE/MAX Town Center | |
| 08/13/2014 | Price Change -$6K (-5.5%) | $98,600 | RE/MAX Town Center | |
| 07/08/2014 | Price Change | $104,300 | RE/MAX Town Center | |
| 08/31/2005 | Sold | $137,000 | Public records | |
| 11/13/2000 | Sold | $115,900 | Public records | |
| 03/02/1995 | Sold | $88,000 | Public records |
PURCHASE HISTORY 4937 Lyle Rd, Columbus OH
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $1,337 | $43,715 | N/A |
| 2011 | N/A | N/A | $124,900 |
Lyle Rd Fire Incident History
To date, we have no information about fire incidents in 2025
05 Sep 2010
Outside equipment fire
Property Use —
Utility or Distribution system, other
Area of Origin —
Outside area, other
First Ignition —
Animal living or dead
Heat Source —
Arcing
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4901 Lyle Rd, Columbus, OH 43229-5307 Single Family Residential
|
Wakeley Leona, Bryan K Wakeley | |
4908 Lyle Rd, Columbus, OH 43229-5308 Single Family Residential
|
Larry M Abner, Mary F Abner | |
4909 Lyle Rd, Columbus, OH 43229-5307 Single Family Residential
|
Sites and Success, Kathleen Dubenion | |
4920 Lyle Rd, Columbus, OH 43229-5308 Single Family Residential
|
Lisa Adams, Barbara A Benbow |