Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/03/2004 | Sold | $44,000 | Public records | |
| 09/29/2000 | Sold | $19,900 | Public records | |
| 09/15/2000 | Sold | $7,000 | Public records | |
| 08/01/2000 | Sold | $3,900 | Public records | |
| 01/06/1995 | Sold | $13,100 | Public records |
PURCHASE HISTORY 4920 Thompson St, Philadelphia PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $868 | N/A | N/A |
| 2012 | N/A | $4,800 | N/A |
| 2007 | N/A | N/A | $15,000 |
Market Activities
- 1305 sqft
- 2 beds
- 1 bath
2nd-3rd floor unit with large kitchen, full bath, and 2 BRs. Three months needed to move in....
- 1305 sqft
- 2 beds
- 1 bath
2nd-3rd floor unit with large kitchen, full bath, and 2 BRs. Three months needed to move in....
Thompson St Fire Incident History
4920 Thompson St incidents registered in FEMA
(Federal Emergency Management Agency)
Thompson St Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address | Residens/Landlords |
|---|



























