Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/21/2015 | Price Change -$20K (-17.3%) | $95,000 | Brian Bemis | |
01/30/2015 | Price Change -$10K (-8.0%) | $114,900 | Brian Bemis | |
01/08/2015 | Price Change -$5K (-3.8%) | $124,900 | Brian Bemis | |
12/04/2014 | Price Change -$8K (-5.5%) | $129,900 | Brian Bemis | |
11/18/2014 | Price Change -$2K (-1.7%) | $137,500 | Brian Bemis | |
11/04/2014 | Price Change -$10K (-6.7%) | $139,900 | Brian Bemis | |
10/18/2014 | Price Change -$10K (-6.3%) | $149,900 | Brian Bemis | |
10/04/2014 | Price Change | $159,900 | Brian Bemis | |
06/30/2008 | Sold | $142,100 | Public records |
PURCHASE HISTORY 4810 Mehama Loop, Salem OR
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,281 | N/A | $113,060 |
Market Activities
To date, we have no information about market activities in 2025
Sep 2016
Sold
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
4796 Mehama Loop, Salem, OR 97305-3094 Single Family Residential
|
||
4799 Mehama Loop, Salem, OR 97305-3094 Lot/Land
|
||
4801 Mehama Loop, Salem, OR 97305-3084
|