Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 07/09/2014 | Price Change -$4K (-4.2%) | $90,000 | RE/MAX Professionals | |
| 05/28/2014 | Price Change | $93,900 | RE/MAX Professionals | |
| 03/02/2010 | Sold | $84,000 | Public records | |
| 09/12/2005 | Sold | $71,000 | Public records | 
PURCHASE HISTORY 47 Saint Marys Ct, Springfield IL
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $1,644 | $26,289 | N/A | 
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 5 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | Leatha G Byrd, Terry E Byrd | |
| 37 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | O Adams, Oreatha Adams | |
| 39 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | Dennis Ball, Greg L Mcallister | |
| 41 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | Gold Canyon Candle Co, Dorothy A Schuerman | |
| 43 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | As Cruces Central Sda, Anna A Davis | |
| 45 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | Ronda L Alinger, Amy Moser | |
| 49 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | Christopher F Buscher, Kathleen A Buscher | |
| 51 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | Michael W Kern, Cindy S Miller | |
| 53 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | Carol Bel Fellan, Fellah C Bel | |
| 55 Saint Marys Ct, Springfield, IL 62702-6131   Single Family Residential | John M Paulis, Mary A Paulis | 
 
                                                                    