Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/05/2014 | Sold | $51,000 | Public records | |
| 02/15/2012 | Sold | $220,000 | Public records | |
| 10/22/2004 | Sold | $359,000 | Public records | |
| 06/06/2000 | Sold | $150,000 | Public records | |
| 06/16/1999 | Sold | $112,007 | Public records | |
| 03/16/1995 | Sold | $127,500 | Public records |
PURCHASE HISTORY 4617 10th Ave, Los Angeles CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,877 | $225,418 | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|