Frontgate Dr Fire Incident History
To date, we have no information about fire incidents in 2025
26 Jul 2016
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Wall surface: exterior
First Ignition —
Exterior wall covering or finish
Heat Source —
Heat from powered equipment, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Sals Sweeper & Equipment Leas, Davis M Castellanos | ||
| Chloe M Hasund, Craig B Hasund | ||
| Joshua Broder MD, Smah Inc | ||
| Nuen Consulting, LLC, Camryn D Evans | ||
| Christine J Laatz, Cj Laatz | ||
| Ralph G Laurella, James Wittenborg | ||
| Susan Chergosky, Jennifer L Kear | ||
| Benjamin R Vaudo, Kathleen R Vaudo | ||
| Christy L Brantley, William G Brantley | ||
| Hyde Vending, D M Hyde |