Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/02/2007 | Sold | $96,000 | Public records | |
| 08/05/2005 | Sold | $68,000 | Public records | |
| 03/28/2005 | Sold | $13,000 | Public records |
PURCHASE HISTORY 4185 Apple St, Mcminnville OR
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $847 | $73,454 | $103,703 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Esther M Hinshaw | ||
| Erin Toft, Gayle S Toft | ||
| Paul D Hickerson, L Saltmarsh | ||
| Necia G Gelker | ||
| Carmen L Aleman, Florent M Aleman | ||
| Gordon T Sellards, Jesse S Sellards | ||
| Terry T Atwood, Tim T Atwood | ||
| Gladys M Moist, Alvin J Osborne | ||
| Charles E Gascon, James E Gascon |