Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/30/2003 | Sold | $699,000 | Public records | |
| 09/18/2001 | Sold | $486,920 | Public records | |
| 02/12/2001 | Sold | $545,135 | Public records |
PURCHASE HISTORY 401 Stonemason Dr, Gaithersburg MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $724,800 | N/A |
| 2011 | $9,337 | N/A | N/A |
| 2008 | N/A | N/A | $724,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
405 Stonemason Dr, Gaithersburg, MD 20878-2195 Single Family Residential
|
Denah F Heller, Eddie D Heller | |
409 Stonemason Dr, Gaithersburg, MD 20878-2195 Single Family Residential
|
Schrier S Onad, Lisa J Schrier |