Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $37,770 | N/A |
2012 | $1,471 | N/A | N/A |
2011 | N/A | N/A | $107,900 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
David Kukelhan, Mary K Weyburne | ||
Kathy S Schmiesing, Ken K Schmiesing | ||
Stephanie A Cowan, Jamie M Molnar | ||
3968 Valley Brook Dr, Conneaut, OH 44030-2945 Single Family Residential
|
Doreen L Callaghan, Doreen L Johns | |
3978 Valley Brook Dr, Conneaut, OH 44030-2945 Single Family Residential
|
Janet Burns, Gordon E Ernst | |
R D Eidens |