Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $20,517 | N/A | N/A |
| 2012 | N/A | $492,860 | $6,185,560 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| J D Mullison | ||
| Charles A Donley, Valerie J Donley | ||
| Sybilla Ackerman, Bruce E Hensman | ||
| Lisa R Mahanna, Thaine A Mahanna | ||
| Blaine D Hvambsal, Nancy M Hvambsal | ||
| Sally H Moos, Steven A Moos | ||
| Al J Luce, Deelana F Luce |