Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 09/29/2014 | Sold | $250,000 | Public records | |
| 09/22/2014 | Sold | $250,000 | Agent Submission | Kyle Killebrew | 
| 02/21/2012 | Sold | $244,400 | Public records | |
| 01/20/2006 | Sold | $234,000 | Public records | 
PURCHASE HISTORY 3821 Ryebrook Ct, Springfield IL
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $5,622 | $80,280 | N/A | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 3801 Ryebrook Ct, Springfield, IL 62704-6709   Single Family Residential 
 | Dorothy Burnett, Joann Burnett | |
| 3804 Ryebrook Ct, Springfield, IL 62704-6709   Single Family | Debbie Allin, Mara L Bavetta | |
| 3805 Ryebrook Ct, Springfield, IL 62704-6709   Single Family Residential | Jeff Dozier, Jeffrey W Dozier | |
| 3808 Ryebrook Ct, Springfield, IL 62704-6709   Single Family | Guangming Liu, Dawn B Moulton | |
| 3809 Ryebrook Ct, Springfield, IL 62704-6709   Single Family Residential | Gene D Boston, Sandra F Boston | |
| 3812 Ryebrook Ct, Springfield, IL 62704-6709   Single Family | Nal Apt Rentals, Akin Ayorinde | |
| 3813 Ryebrook Ct, Springfield, IL 62704-6709   Single Family Residential | Patricia A Austin, Carolynn A Eilts | |
| 3816 Ryebrook Ct, Springfield, IL 62704-6709   Single Family Residential 
 | Arthur E Balster, Dayla M Balster | |
| 3817 Ryebrook Ct, Springfield, IL 62704-6709   Single Family Residential | Tom J Alsup, Tommy J Alsup | |
| 3825 Ryebrook Ct, Springfield, IL 62704-6709   Single Family Residential | Melvin Chapman, Paulette S Chapman |