Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/18/2014 | Sold | $116,900 | Public records | Ed Leyba |
| 12/20/2001 | Sold | $106,000 | Public records | |
| 12/17/2001 | Sold | $105,000 | Public records | |
| 08/24/2001 | Sold | $125,601 | Public records | |
| 03/22/1999 | Sold | $145,000 | Public records |
PURCHASE HISTORY 3764 Pacific Dr, Colorado Springs CO
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $8,660 | N/A |
| 2013 | $505 | N/A | $108,874 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|