Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/13/2014 | Sold | $238,000 | Public records | |
| 09/10/2004 | Sold | $275,000 | Public records | |
| 09/09/1998 | Sold | $113,000 | Public records |
PURCHASE HISTORY 3706 Carey St, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $255,267 | N/A |
| 2013 | N/A | N/A | $261,000 |
| 2011 | $2,454 | N/A | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Amare Agonafer, Melkame A Asnake |