Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $319 | $4,257 | N/A |
| 2011 | N/A | N/A | $12,160 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Christine Kaufmann | ||
| Rosanne Gulino | ||
| Helen K Mangelsdorf | ||
| B Elsey, Elizabeth L Elsey | ||
| William A Lottman |
Information about property on 3665 Traskwood Cir, Cincinnati OH, 45208-1811. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A multi-family home at 3665 Traskwood Cir, Cincinnati, Ohio.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $319 | $4,257 | N/A |
| 2011 | N/A | N/A | $12,160 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Christine Kaufmann | ||
| Rosanne Gulino | ||
| Helen K Mangelsdorf | ||
| B Elsey, Elizabeth L Elsey | ||
| William A Lottman |
Traskwood Circle
Cincinnati, OH