Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/15/2015 | Price Change -$10K (-4.1%) | $235,000 | RE/MAX Vision | |
02/22/2015 | Price Change -$2K (-0.8%) | $245,000 | RE/MAX Vision | |
05/06/2014 | Price Change -$2K (-0.8%) | $247,000 | RE/MAX Vision | |
04/21/2014 | Price Change -$3K (-1.2%) | $249,000 | RE/MAX Vision | |
04/12/2014 | Price Change -$6K (-2.3%) | $252,000 | RE/MAX Vision | |
04/02/2014 | Price Change | $258,000 | RE/MAX Vision | |
06/02/2004 | Sold | $289,500 | Public records |
PURCHASE HISTORY 3640 Villanova Ct, Bethlehem PA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $85,100 | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3625 Villanova Ct, Bethlehem, PA 18020-2023 Single Family
|
D M Golden, Lawrence M Golden | |
3630 Villanova Ct, Bethlehem, PA 18020-2023 Single Family Residential
|
Rienzo T Di, T Dirienzo |