Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $28,600 | N/A |
| 2013 | $213 | N/A | N/A |
| 2011 | N/A | N/A | $28,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Eva Eddy, Robert Eddy |
Information about property on 3620 Wilder Rd, Concord NC, 28025-9010. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a multi-family possession with an address at 3620 Wilder Road, Concord, NC.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $28,600 | N/A |
| 2013 | $213 | N/A | N/A |
| 2011 | N/A | N/A | $28,600 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Eva Eddy, Robert Eddy |
Wilder Road
Concord, NC