Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/29/2010 | Sold | $125,000 | Public records | |
01/11/2010 | Sold | $387,165 | Public records | |
05/23/2007 | Sold | $379,000 | Public records | |
12/31/2003 | Sold | $273,500 | Public records | |
06/20/2002 | Sold | $224,000 | Public records | |
05/26/1999 | Sold | $125,000 | Public records | |
01/14/1999 | Sold | $110,000 | Public records | |
01/13/1999 | Sold | $21,000 | Public records |
PURCHASE HISTORY 3617 Justin Pl, Antioch CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,723 | $131,620 | N/A |
Justin Pl Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Feb 2009
Flammable gas or liquid condition, other
Property Use —
Multifamily dwellings
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3600 Justin Pl, Antioch, CA 94509-5466 Single Family
|
Denise Anderson, Paul Anderson |