Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $140,030 | N/A |
2013 | $1,652 | N/A | N/A |
2012 | N/A | N/A | $140,030 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Bob Radcliffe | ||
Terri Ann Faircloth, Rhonda Fisher |
Information about property on 3612 Teal Ct, Concord NC, 28027-6586. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Erected in the nineties, the property has an aluminum and vinyl facade, garage and asphalt shingle roof on 0,29 acres lot.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $140,030 | N/A |
2013 | $1,652 | N/A | N/A |
2012 | N/A | N/A | $140,030 |
Street Address | Residens/Landlords | |
---|---|---|
Bob Radcliffe | ||
Terri Ann Faircloth, Rhonda Fisher |
Teal Court
Concord, NC