Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $239,233 | N/A |
| 2013 | N/A | N/A | $247,300 |
| 2011 | $2,270 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Amare Agonafer, Melkame A Asnake |
Information about property on 3605 Carey St, Silver Spring MD, 20902-1016. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A home at 3605 Carey Street, Silver Spring, Maryland.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $239,233 | N/A |
| 2013 | N/A | N/A | $247,300 |
| 2011 | $2,270 | N/A | N/A |
| Street Address | Residens/Landlords | |
|---|---|---|
| Amare Agonafer, Melkame A Asnake |
Carey Street
Silver Spring, MD