Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $140,190 | N/A |
2013 | $1,654 | N/A | N/A |
2012 | N/A | N/A | $140,190 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Bob Radcliffe | ||
Terri Ann Faircloth, Rhonda Fisher |
Information about property on 3603 Teal Ct, Concord NC, 28027-6587. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a single-family possession, which is situated at 3603 Teal Ct, Concord, North Carolina.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $140,190 | N/A |
2013 | $1,654 | N/A | N/A |
2012 | N/A | N/A | $140,190 |
Street Address | Residens/Landlords | |
---|---|---|
Bob Radcliffe | ||
Terri Ann Faircloth, Rhonda Fisher |
Teal Court
Concord, NC