Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,099 | N/A | N/A |
2012 | N/A | $6,528 | N/A |
2002 | N/A | N/A | $20,400 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 36 Saint Bernard St, Philadelphia PA, 19139-2747. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A multi-family residence at 36 Saint Bernard Street, Philadelphia, PA.
#1 | Albert B Crane | 19139-2747 |
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,099 | N/A | N/A |
2012 | N/A | $6,528 | N/A |
2002 | N/A | N/A | $20,400 |
Street Address | Residens/Landlords |
---|
Saint Bernard Street
Philadelphia, PA