Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/03/2014 | Price Change -$2K (-0.9%) | $187,900 | Real Living Ramagli Real Estate | |
11/05/2014 | Price Change -$4K (-2.0%) | $189,700 | Real Living Ramagli Real Estate | |
10/08/2014 | Price Change -$5K (-2.6%) | $193,500 | Real Living Ramagli Real Estate | |
09/21/2014 | Price Change -$4K (-2.1%) | $198,700 | Real Living Ramagli Real Estate | |
07/14/2014 | Price Change -$9K (-4.2%) | $203,000 | Real Living Ramagli Real Estate | |
06/11/2014 | Price Change | $211,999 | Real Living Ramagli Real Estate | |
06/07/2010 | Sold | $111,777 | Public records | |
07/31/2009 | Sold | $1,351 | Public records | |
08/02/2001 | Sold | $134,900 | Public records |
PURCHASE HISTORY 36 Grapevine Rd, Levittown PA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,713 | $18,400 | N/A |
Grapevine Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
09 Aug 2011
Fuel burner/boiler malfunction, fire confined
27 Mar 2010
Fuel burner/boiler malfunction, fire confined
25 Feb 2010
Building fires
Properties Nearby
Street Address | Residens/Landlords |
---|