Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $255,300 | N/A |
2013 | N/A | N/A | $255,300 |
2011 | N/A | N/A | N/A |
Highland Way Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
06 Nov 2002
Power line down
Property Use —
Property Use, other
31 May 2002
Medical assist, assist EMS crew
Property Use —
Residential, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Robert Collette | ||
Norberto Beltran, John A Coffey | ||
Lisa Crump, M M Crump | ||
Chad Eric Lowman | ||
Anita G Helton, Charles T Helton |