Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/24/2008 | Sold | $175,000 | Public records | |
| 03/28/2008 | Sold | $249,750 | Public records | |
| 09/13/2006 | Sold | $330,000 | Public records | |
| 12/21/2005 | Sold | $285,000 | Public records | |
| 02/09/2004 | Sold | $195,000 | Public records | |
| 05/13/2003 | Sold | $153,000 | Public records | |
| 07/12/1999 | Sold | $80,000 | Public records | |
| 04/06/1999 | Sold | $66,259 | Public records |
PURCHASE HISTORY 3412 Embry St, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $158,533 | N/A |
| 2013 | N/A | N/A | $162,800 |
| 2011 | $1,294 | N/A | N/A |
Embry St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
10 Dec 2011
Unauthorized burning
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Donna C Labor |