Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,434 | $85,712 | N/A |
Market Activities
To date, we have no information about market activities in 2025
Dec 2017
Recent Rent
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jaima R Elizondo, Jaime R Elizondo | ||
Brian Beavers, Latasha Mccauley | ||
Ana Bermudes, Miriam Gonzales | ||
Guillermina Feliciano | ||
Bernardo O Castaneda | ||
Ivan A Noguera, Orquidea P Noguera | ||
Christopher Campos, Sharon D Campos | ||
Rigo Rodriguez | ||
Alison G Herrett |