Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $142,708 | N/A |
2013 | $651 | N/A | N/A |
2008 | N/A | N/A | $142,708 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
John Carl Zeigler |
Information about property on 313 Robert St, Cary NC, 27511-3233. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family home at 313 Robert Street, Cary, NC.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $142,708 | N/A |
2013 | $651 | N/A | N/A |
2008 | N/A | N/A | $142,708 |
Street Address | Residens/Landlords | |
---|---|---|
John Carl Zeigler |
Robert Street
Cary, NC