Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/31/2014 | Sold | $727,000 | Agent Submission | Tammy Thomas |
| 05/30/2014 | Sold | $727,000 | Agent Submission | Tamara Kucik |
| 08/09/2000 | Sold | $301,300 | Public records |
PURCHASE HISTORY 3120 Lee St, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $390,900 | N/A |
| 2013 | N/A | N/A | $390,900 |
| 2011 | $4,733 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Andrew Fahlund |