Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,943 | $97,797 | $111,820 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
K Drummond, Chaney Mathews | ||
Joyce Blackwell, Crystal Brawner | ||
Daisy M Ellis | ||
Antonio Sauledo |
Information about property on 312 Barry Dr, Greer SC, 29650-2604. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 312 Barry Drive, Greer, SC stands a single-family ranch.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,943 | $97,797 | $111,820 |
Street Address | Residens/Landlords | |
---|---|---|
K Drummond, Chaney Mathews | ||
Joyce Blackwell, Crystal Brawner | ||
Daisy M Ellis | ||
Antonio Sauledo |
Barry Drive
Greer, SC