Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 11/14/2006 | Sold | $209,900 | Public records | |
| 02/12/2003 | Sold | $113,500 | Public records | |
| 12/20/2002 | Sold | $80,000 | Public records | 
PURCHASE HISTORY 31 Burbage Ct, Baltimore MD
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $146,000 | N/A | 
| 2011 | $2,425 | N/A | N/A | 
| 2008 | N/A | N/A | $146,000 | 
Burbage Ct Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    03 Nov 2002
                    Electrical  wiring/equipment problem, other
                
                Property Use — 
                 1 or 2 family dwelling
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 3 Burbage Ct, Baltimore, MD 21236-2558   Townhouse (Residential) 
 | John Lattimore, Paul D Mcquay |