Emrick Blvd Fire Incident History
To date, we have no information about fire incidents in 2025
25 Oct 2015
Building fires
Property Use —
Day care, in commercial property
Area of Origin —
Cooking area, kitchen
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from powered equipment, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Cambridge Day School, Cambridge School Corporate Offices | ||
Haf Inc | ||
Cashion Home Services LLC, Natural Light Window Co | ||
Building Controls, Inc, United Automation Inc | ||
Elm Group | ||
Cmc Telecom Inc Nth Consu, CMC Telecom Inc NTH Consultants | ||
County of Northampton, Human Services Administration | ||
Family Tree Karate, FAMILYTREE KARATE INC | ||
Keystone, Keystone Consulting Engineers Inc |