Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/22/2008 | Sold | $663,000 | Public records | |
04/15/2008 | Sold | $922,780 | Public records | |
10/26/2006 | Sold | $1,090,000 | Public records | |
03/26/2002 | Sold | $165,000 | Public records | |
10/07/1999 | Sold | $109,500 | Public records |
PURCHASE HISTORY 29191 Crystal Ridge Ct, Escondido CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $8,603 | $696,048 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Nadia S Adam, Sami H Adam | ||
Nancy Brokaw, Claudia W Sanders | ||
Mary J Berkenkamp, Robert Berkenkamp | ||
Al A James | ||
Ken Altman, Kenneth L Altman |