Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $3,340 | N/A |
| 2013 | N/A | N/A | $41,910 |
| 2009 | $164 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 2895 County Road 301, Parachute CO, 81635-9117. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The residence is placed at 2895 County Road 301, Parachute, CO.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $3,340 | N/A |
| 2013 | N/A | N/A | $41,910 |
| 2009 | $164 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
County Road 301
Parachute, CO