Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/31/2008 | Sold | $252,000 | Public records | |
| 09/14/2006 | Sold | $376,000 | Public records | |
| 12/28/2005 | Sold | $324,000 | Public records | |
| 12/09/2005 | Sold | $145,350 | Public records | |
| 05/21/1996 | Sold | $130,000 | Public records |
PURCHASE HISTORY 2803 Homecrest Cir, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $246,633 | N/A |
| 2013 | N/A | N/A | $251,700 |
| 2011 | $2,969 | N/A | N/A |
Market Activities
To date, we have no information about market activities in 2025
Mar 2021
Sold
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2801 Homecrest Cir, Silver Spring, MD 20906-1819 Single Family Residential
|
Grace U Kim, William Locke |