Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/10/2009 | Sold | $260,000 | Public records | |
| 01/13/2009 | Sold | $485,514 | Public records | |
| 11/05/2004 | Sold | $510,000 | Public records | |
| 03/10/2004 | Sold | $396,000 | Public records | |
| 09/04/1998 | Sold | $185,000 | Public records |
PURCHASE HISTORY 2518 Ledgeview Pl, Spring Valley CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,478 | $273,124 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Eddie A Alsheikh | ||
| Adolf Schmuck, Balnca E Schmuck |