Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $4,574 | $63,281 | N/A | 
Streamwood Rd Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    19 Oct 2008
                    Cooking fire, confined to container
                
                Property Use — 
                 1 or 2 family dwelling
               
                    14 Feb 2008
                    Cooking fire, confined to container
                
                Property Use — 
                 1 or 2 family dwelling
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 2500 Streamwood Rd, Springfield, IL 62711-7946   Single Family Residential | Debbie A Smith, Debra A Smith | |
| 2505 Streamwood Rd, Springfield, IL 62711-7296   Single Family | Manish Oza, N Oza | |
| 2508 Streamwood Rd, Springfield, IL 62711-7946   Single Family Residential | Gary's Comic Enterprises, Jasmine E Gary | |
| 2509 Streamwood Rd, Springfield, IL 62711-7296   Single Family Residential | David Barker, Virginia D Barker | |
| 2512 Streamwood Rd, Springfield, IL 62711-7946   Single Family Residential | Donna J Hopwood, Heidi Hopwood | |
| 2513 Streamwood Rd, Springfield, IL 62711-7296   Single Family Residential | Cathy L Huffman, Ray J Sitki | |
| 2516 Streamwood Rd, Springfield, IL 62711-7946   Single Family Residential | Carol G Bushkill, Jose Bushkill | |
| 2520 Streamwood Rd, Springfield, IL 62711-7946   Single Family Residential | Frances Magee, John Magee | |
| 2521 Streamwood Rd, Springfield, IL 62711-7296   Single Family Residential 
 | Randolph L Anderson, Sally A Anderson | |
| Sally A Ross |