Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/16/2008 | Sold | $417,500 | Public records | |
| 04/02/2004 | Sold | $345,000 | Public records | |
| 09/26/2002 | Sold | $270,000 | Public records |
PURCHASE HISTORY 25 Earth Star Pl, Gaithersburg MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $328,100 | N/A |
| 2011 | $4,422 | N/A | N/A |
| 2008 | N/A | N/A | $328,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
1 Earth Star Pl, Gaithersburg, MD 20878-2778 Townhouse
|
Maria Grissom, Thomas Grissom | |
5 Earth Star Pl, Gaithersburg, MD 20878-2778 Townhouse (Residential)
|
World Market LLC, Aaron L Breckstein | |
7 Earth Star Pl, Gaithersburg, MD 20878-2778 Townhouse (Residential)
|
Cindy Chi, Jine Chi |