Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/11/2014 | Sold | $30,000 | Public records | |
07/13/2012 | Sold | $25,000 | Public records | |
03/24/2009 | Sold | $5,000 | Public records | |
04/15/2005 | Sold | $34,500 | Public records | |
04/01/2003 | Sold | $64,718 | Public records | |
06/18/2002 | Sold | $50,500 | Public records | |
07/13/2001 | Sold | $63,000 | Public records |
PURCHASE HISTORY 2303 Forbis Ln, Monroe NC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $73,620 | N/A |
2012 | N/A | N/A | $73,620 |
2011 | $568 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2301 Forbis Ln, Monroe, NC 28112-9119 Single Family
|
C&A Roofing, Cirilo Mendoza | |
David R Bryant, Mitchell E Bryant | ||
2309 Forbis Ln, Monroe, NC 28112-9119 Single Family Residential
|
Jimmy Forbes, Jimmy O Forbis | |
2312 Forbis Ln, Monroe, NC 28112-9119 Single Family Residential
|
Shannon Gill, Tony C Gill | |
2317 Forbis Ln, Monroe, NC 28112-9119 Single Family Residential
|
||
Tammie L Hilton |