Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/26/2015 | Price Change -$18K (-8.1%) | $205,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
10/29/2014 | Price Change -$5K (-2.2%) | $223,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
09/30/2014 | Price Change -$5K (-2.1%) | $228,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
09/04/2014 | Price Change -$5K (-2.1%) | $233,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
05/17/2014 | Price Change -$11K (-4.4%) | $238,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
04/28/2014 | Price Change | $249,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
08/07/2008 | Sold | $215,000 | Public records |
PURCHASE HISTORY 2270 Fleming Ave, Lees Camp OR
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,189 | N/A | N/A |
2013 | N/A | $154,000 | $174,140 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2220 Fleming Ave, Lees Camp, OR 97141-9429 Mobile / Manufactured
|
Joanna A Culver, Nancy J Culver | |
2245 Fleming Ave, Lees Camp, OR 97141-9429 Single Family
|
Bill Kit, Bill J Kitchen | |
2250 Fleming Ave, Lees Camp, OR 97141-9429 Single Family Residential
|
Sixth Ridge Inn, Cathy Bracelin | |
2255 Fleming Ave, Lees Camp, OR 97141-9429 Mobile / Manufactured
|
Matthew M Fales-Moore, Kara M Nicholson | |
2262 Fleming Ave, Lees Camp, OR 97141-9429 Single Family Residential
|
John B Nordling, Rea Scovill |