5th St Fire Incident History
To date, we have no information about fire incidents in 2025
21 Apr 2011
Building fires
Property Use —
Residential, other
Area of Origin —
Common room, den, family room, living room, lounge
First Ignition —
Interior wall covering excluding drapes, etc.
Heat Source —
Heat source: other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Sarah Schutte | ||
| Mattie E Farris | ||
| Bryan R Heubrock, Colleen K Heubrock | ||
| Tanya R Fletcher | ||
| Fred Nielsen, Lorraine Nielsen | ||
| Kurt Bohnet, Sherry Bohnet | ||
| Darryl R Suess, Diann B Suess | ||
| Lance Engel, Jay T Mayes | ||
| Beverly Gililland, Brian P Kellar | ||
| Larry E Harkin, Lindy Harkin |