Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/24/1996 | Sold | $192,500 | Public records | |
| 04/20/1995 | Sold | $196,500 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $393,100 | N/A |
| 2011 | $4,336 | N/A | N/A |
| 2008 | N/A | N/A | $393,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Ernest W Bond | ||
| Heather M Healy, Katherine M Healy | ||
| Amy E Robinson, Gary F Trojak | ||
| Amy B Saidman, Ellen R Saidman | ||
| Edward L Larson, Katie Larson |