Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/16/2013 | Sold | $644,000 | Public records | |
| 08/23/2001 | Sold | $545,000 | Public records | |
| 07/29/1997 | Sold | $339,900 | Public records |
PURCHASE HISTORY 21800 Goodstone Dr, Gaithersburg MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $5,900 | N/A |
| 2011 | $79 | N/A | N/A |
| 2008 | N/A | N/A | $5,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Edward P Furey | ||
| Beth St Mary, Francis Mary |