Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $538,700 | N/A | 
| 2011 | $5,682 | N/A | N/A | 
| 2008 | N/A | N/A | $538,700 | 
Market Activities
To date, we have no information about market activities in 2025
    
        Aug 2016
        
            Sold
        
    
    
        Aug 2016
        
            Sold
        
    
    
        May 2016
        
            Sold
        
    
    
        Apr 2016
        
            Sold
        
    
    
        Mar 2016
        
            Sold
        
    
    
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| A Jackovich, Cynthia L Jackovich | ||
| Ben J Vanzutphen, Kathleen M Vanzutphen | ||
| David H Bralove, Stephen H Lorberbaum | ||
| Christine Caneva, Duane C Caneva |