Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/27/2014 | Sold | $541,000 | Public records | |
12/11/2003 | Sold | $679,000 | Public records | |
05/23/2002 | Sold | $565,000 | Public records |
PURCHASE HISTORY 21609 English Meadow Pl, Gaithersburg MD
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $627,800 | N/A |
2011 | $7,210 | N/A | N/A |
2008 | N/A | N/A | $627,800 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Dora N Asimakopoulos | ||
Espen Andersen, Dermot J Murray | ||
Frank Cerra, Bergit I Schoellmann | ||
Jeffrey A Broadman, Lisa K Broadman | ||
David J Vanderah, Terrell A Vanderah | ||
Caitlin E Duignan, Elizabeth A Duignan |