Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 06/13/2011 | Sold | $324,000 | Public records | |
| 06/10/2011 | Sold | $324,000 | Agent Submission | Eric Fox | 
| 09/26/2008 | Sold | $305,000 | Public records | Kristin McFeely | 
| 09/12/2008 | Sold | $305,000 | Agent Submission | Eric Fox | 
| 10/22/2002 | Sold | $125,500 | Public records | |
| 04/25/2002 | Sold | $61,500 | Public records | |
| 09/19/2001 | Sold | $5,300 | Public records | 
PURCHASE HISTORY 2121 Saint Albans St, Philadelphia PA
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $4,233 | N/A | N/A | 
| 2012 | N/A | $10,560 | N/A | 
| 2007 | N/A | N/A | $33,000 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
732 Saint Albans St, Philadelphia, PA 19147-2819   Condo 
  | 
            Parella Boxing, M Par | |
2026 Saint Albans St, Philadelphia, PA 19146-1335   Row house (Residential) 
  | 
            Tracey Dunston, Kelly S Rome | |
2030 Saint Albans St, Philadelphia, PA 19146-1335   Row house (Residential) 
  | 
            Thunderchild Remodeling, LLC, Jon Baumgardner | |
2100 Saint Albans St, Philadelphia, PA 19146-1225   Row house (Residential) 
  | 
            ||
2200 Saint Albans St, Philadelphia, PA 19146-1715   Single Family Residential 
  | 
            Titan Acquisitions LLC |