Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $20,484 | N/A | $1,910,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Christine Goeltl, Tracy Goeltl | ||
| Enchanted Rose Healing Arts, Laura J Sheehan | ||
| Freddie C Clemons, C Simon | ||
| Kelly J Glaraton, Sonequa Grubbs | ||
| Angela M Carpenter, Dawn M Casarez | ||
| Robert F Records, Sheri L Records | ||
| Marjon M Oja, Sue M Posavad | ||
| James E Berry, Matthew Berry | ||
| Angela R Fields, Bryan Montpetit | ||
| Dolly L Bufis, James D Gonier |