Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $646,000 | N/A |
2011 | $7,145 | N/A | N/A |
2008 | N/A | N/A | $646,000 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 21100 Cozy Ct, Gaithersburg MD, 20882-4240. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family residence is situated at 21100 Cozy Ct, Gaithersburg, MD.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $646,000 | N/A |
2011 | $7,145 | N/A | N/A |
2008 | N/A | N/A | $646,000 |
Street Address | Residens/Landlords |
---|
Cozy Court
Gaithersburg, MD