Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $530,900 | N/A | 
| 2011 | $5,970 | N/A | N/A | 
| 2008 | N/A | N/A | $530,900 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| James W Deppa | 
Information about property on 20721 Warfield Ct, Gaithersburg MD, 20882-4225. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 20721 Warfield Ct, Gaithersburg, MD there is a single-family possession.
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $530,900 | N/A | 
| 2011 | $5,970 | N/A | N/A | 
| 2008 | N/A | N/A | $530,900 | 
| Street Address | Residens/Landlords | |
|---|---|---|
| James W Deppa | 
Warfield Court
Gaithersburg, MD